Quicklime, (powdered)
| Indicator | Test method GOST | GOST 9179-2018 (standard requirement) | TU for aerated concrete (addition to GOST) | Actual physicochemical characteristics | Compliance |
|---|---|---|---|---|---|
| Content of active components (CaO + MgO), % | 22688-2018 | Grade 1: not less than 67% | Not less than 67% | 68.7 | Complies |
| CO2 content, % | 22688-2018 | Grade 1: not more than 3% | Not more than 3% | 2.76 | Complies |
| Moisture content, % | 22688-2018 | Grade 1: not more than 5% | Grade 1: not more than 5% | 1.57 | Complies |
| Fineness. Passing through sieve № 02 | 22688-2018 | Not less than 98.5% | Not less than 98.5% | 98.63 | As agreed with the client |
| Fineness. Passing through sieve № 008 | 22688-2018 | Not less than 85% | Not less than 85% | 95.01 | As agreed with the client |
| Indicator | Test method GOST | GOST 9179-2018 (standard requirement) | TU for aerated concrete (addition to GOST) | Actual physicochemical characteristics | Compliance |
|---|---|---|---|---|---|
| Content of active components (CaO + MgO), % | 22688-2018 | Grade 2: not less than 80% | Not less than 80% | 83.5–88.0 | Complies |
| CO2 content, % | 22688-2018 | Grade 1: not more than 4% | Not more than 4% | 2.3–2.8 | Complies |
| Active MgO | 22688-2018 | Not more than 5% | Not more than 5% | 3.99 | Complies |
| Unslaked grains | 22688-2018 | Not standardized | Not standardized | 0.88 | Complies |
| Slaking time | 22688-2018 | Grade 2: not more than 8 minutes | Not more than 5 minutes | 7–12 minutes | Complies |
| Slaking temperature | 22688-2018 | Not standardized | Not less than 65 °C | 68 °C | Complies |
| Fineness | 22688-2018 | Not standardized | Not more than 0.074 | 0.072 | Complies |
Cement tanker truck
Lime is fed from the silo to the loading unit and pneumatically conveyed into the cement tanker truck. It is transported in bulk in a sealed pneumatic tank, which prevents contact with moisture and ensures safe transportation.
Tarpaulin-covered semi-trailers (Euro trucks)
Delivery is carried out in big-bags (MBR) of 900–1000 kg with an internal polyethylene liner that protects the product from moisture and CO₂. Transportation is performed using flatbed or tarpaulin-covered semi-trailers.
Contact our experts
We'll call you back, consult you, and select the best options.