Quicklime lump
| Indicator | Test method GOST | GOST 9179-2018 (standard requirement) | TU for aerated concrete (addition to GOST) | Actual physicochemical characteristics | Compliance |
|---|---|---|---|---|---|
| Content of active components (CaO + MgO), % | 22688-2018 | Grade 1: not less than 90% | Not less than 90% | 91.0–92.5 | Complies |
| CO2 content, % | 22688-2018 | Grade 1: not more than 3% | Not more than 3% | 2.2–2.4 | Complies |
| Active MgO | 22688-2018 | Not more than 5% | Not more than 5% | 3.99 | Complies |
| Unslaked grains | 22688-2018 | Not more than 7% | Not more than 7% | 5.10 | Complies |
| Slaking time | 22688-2018 | Grade 1: not more than 8 minutes | Not more than 5 minutes | 1.93 | Complies |
| Slaking temperature | 22688-2018 | Not standardized | Not standardized | 67.5 | Complies |
| Maximum piece size | Not standardized | 40 mm | 20 mm | Complies |
| Indicator | Test method GOST | GOST 9179-2018 (standard requirement) | TU for aerated concrete (addition to GOST) | Actual physicochemical characteristics | Compliance |
|---|---|---|---|---|---|
| Content of active components (CaO + MgO), % | GOST 22688-2018 | Grade 2: not less than 80% | Not less than 80% | 85.0–89.0 | Complies |
| CO2 content, % | GOST 22688-2018 | Grade 1: not more than 4% | Not more than 4% | 2.3–2.8 | Complies |
| Active MgO | GOST 22688-2018 | Not more than 5% | Not more than 5% | 3.99 | Complies |
| Unslaked grains | GOST 22688-2018 | Not more than 7% | Not more than 7% | 5.10 | Complies |
| Slaking time | GOST 22688-2018 | Grade 2: not more than 8 minutes | Not more than 5 minutes | 7–12 minutes | Complies |
| Slaking temperature | GOST 22688-2018 | Not standardized | Not less than 65 °C | 68 °C | Complies |
| Maximum piece size | Not standardized | 120 mm | 120 mm | Complies |
Dump trucks or tarpaulin-covered semi-trailers
The product is shipped in bulk, taking weather conditions into account.
Tarpaulin-covered semi-trailers (Euro trucks)
Bagged quicklime is supplied in multi-layer paper or polypropylene bags with moisture protection. The bags are stacked on pallets weighing 1–1.5 tons, after which the pallets are wrapped with stretch film.
Open-top railway wagon
Shipments in open-top railway wagons require prior preparation of the wagon, since the wagon is an open type of rolling stock.
Storage
The guaranteed storage period for powdered (ground) quicklime is 30 days from the date of shipment. The shelf life, if storage conditions are observed, is 2 months from the date of shipment.
Contact our experts
We'll call you back, consult you, and select the best options.